SHADE | PRODUCT NAME | C. I. NUMBER |
---|---|---|
YELLOW - SG | YELLOW - 114 | |
YELLOW - SGL | YELLOW - MIX | |
YELLOW - 5GD | YELLOW - MIX | |
ORANGE 3R | ORANGE - 44 | |
SCARLET B | RED - 1 | |
RUBINE B | RED - 13 | |
SCARLET RR | RED - 54 | |
SCARLET BR | RED - 74 | |
DARK RED 2B | RED - 167 | |
DARK RED 2B - 160% | RED - 167 | |
RED F3BS - 150% | RED 343 | |
RED F3BS - 100% | RED 343 | |
RED F3BL | RED - MIX | |
BLUE SR - 200% | BLUE 354 | |
BLUE SR - 300% | BLUE 354 | |
BLUE GSL - 400% | BLUE 165 | |
NAVY BLUE 3G | BLUE - 79 | |
BLUE GRXF | - |
S Class Dyes
This Type is distinguished by Good sublimation Fastness , fairly good levelling and suitable for heavy shades.
SE Class Dyes
This type is Distinguished By Good Moderate sublimation Fastness and is Suitable for selective application on Polyster and its Blends.
SHADE | PRODUCT NAME | C. I. NUMBER |
---|---|---|
YELLOW - 4G | YELLOW - 211 | |
YELLOW - C4G | YELLOW - 79 | |
GOLDEN YELLOW - 2GN | YELLOW - 56 | |
RED VIOLET FBL - 100% | VIOLET 26 | |
BLUE DBR | BLUE - 366 |
E Class Dyes
This Type is noted with its Good levelling , Poor Sublimation and its is suitable for medium Light shades.
SHADE | PRODUCT NAME | C. I. NUMBER |
---|---|---|
ORANGE RL | ORANGE - 25 | |
SCARLET 3R | RED - 50 | |
RED 6B - 200% | - | |
RED 2BN | - | |
BLUE ER | - |
Luminous Dyes
Premium Fluorescent Dyes
SHADE | PRODUCT NAME | C. I. NUMBER |
---|---|---|
YELLOW - 10GN | YELLOW - 184.1 | |
PINK RBSF | RED - 362 | |
RED G | RED - 277 | |
RED J | - |
Cyanine Series
Exclusive Range of Premium Disperse Dyes
SHADE | PRODUCT NAME | C. I. NUMBER |
---|---|---|
CYANINE BLUE CB | BRILL. BLUE CB | |
CYANINE PINK CB | PINK CB | |
CYANINE PINK CY | PINK CY | |
CYANINE VIOLET CB | VIOLET CB |
General Dyes
SHADE | PRODUCT NAME | C. I. NUMBER |
---|---|---|
YELLOW - 8GF | YELLOW - 82 | |
YELLOW 5G | YELLOW 119 | |
YELLOW M7G | YELLOW MIX | |
PINK 5BN | RED 364 | |
BLACK EX-SF - 300% | BLACK MIX | |
T.B.IGL | T. BLUE IGL |
Colouraxis Dyes are exclusive range of Azo , Anthraquinone & Quinoline based Disperse Dyes, Suitable for colouration of polyester & its Blends Our catalogue illustrates shades , fastness properties & other characteristics of Xperse Dyes on polyester fabric. Most Of Xperse Dyes meet requirements of Eco laws. Xsperse Dyes are characterised by their high degree of dispersion & are specially suitable for dyeing and printing for Polyster fabrics. We further classify Xperse dyes in various types based on their application properties & Temperature.
S Type ( High energy Disperse Dyes)This Type is distinguished by Good sublimation Fastness , fairly good levelling and suitable for heavy shades.
SE Type ( Medium energy Disperse Dyes)This type is Distinguished By Good Moderate sublimation Fastness and is Suitable for selective application on Polyster and its Blends.
E type ( Low energy Disperse Dyes)This Type is noted with its Good levelling , Poor Sublimation and its is suitable for medium Light shades.