SHADE | PRODUCT NAME | C. I. NUMBER |
---|---|---|
YELLOW - 10GN | YELLOW - 184.1 | |
YELLOW - 8GF | YELLOW - 82 | |
PINK RBSF | RED - 362 | |
PINK GREL | RED 91 | |
RED G | RED - 277 | |
RED J | - | |
FLUORESCENT GREEN | - |
Luminous Dyes
Premium Fluorescent Dyes
Cyanine Series
Exclusive Range of Premium Disperse Dyes
SHADE | PRODUCT NAME | C. I. NUMBER |
---|---|---|
BRILL. BLUE C-XB | BLUE CB | |
BRILL. PINK C-XB | PINK 5B | |
BRILL. PINK C-RXB | PINK CBR | |
BRILL. VIOLET C-XB | VIOLET BN | |
BRILL. VIOLET C-RXB | MAGENTA C2R | |
BRILL. ORANGE C-XB | SPORT ORANGE | |
BRILL. PURPLE C-XB | PURPLE C3B |
High Wash Fastness
SHADE | PRODUCT NAME |
---|---|
Yellow Brown C-XF | |
Rubine C-XF | |
Blue GR - C-XF | |
Blue C-XF | |
Navy C-XF | |
Black C-XF |
S Class Dyes
This Type is distinguished by Good sublimation Fastness , fairly good levelling and suitable for heavy shades.
SHADE | PRODUCT NAME | C. I. NUMBER |
---|---|---|
YELLOW - SG | YELLOW - 114 | |
YELLOW - SGL | YELLOW - 114.1 | |
YELLOW - 5GD | YELLOW - MIX | |
ORANGE 3R | ORANGE - 44 | |
SCARLET B | RED - 1 | |
RUBINE B | RED - 13 | |
SCARLET RR | RED - 54 | |
SCARLET BR | RED - 74 | |
DARK RED 2B | RED - 167 | |
DARK RED 2B - 160% | RED - 167 | |
RED F3BS - 150% | RED 343 | |
RED F3BS - 100% | RED 343 | |
RED F3BL | RED - MIX | |
BLUE SR - 200% | BLUE 354 | |
BLUE SR - 300% | BLUE 354 | |
BLUE GSL - 400% | BLUE 165 | |
NAVY BLUE 3G | BLUE - 79 | |
BLUE GRXF | - | |
GREY BRS | GREY MIX | |
BROWN S2BL | BROWN S2BL | |
BLACK RLS (PRINTING) | BLACK MIX | |
YELLOW BROWN 2RL | ORANGE 30 | |
BLUE X-BG | BLUE 60.1 |
SE Class Dyes
This type is Distinguished By Good Moderate sublimation Fastness and is Suitable for selective application on Polyster and its Blends.
SHADE | PRODUCT NAME | C. I. NUMBER |
---|---|---|
YELLOW - 4G | YELLOW - 211 | |
YELLOW - C4G | YELLOW - 79 | |
GOLDEN YELLOW - 2GN | YELLOW - 56 | |
RED VIOLET FBL - 100% | VIOLET 26 | |
BLUE DBR | BLUE - 366 | |
GREEN M | GREEN M | |
BLUE BRSL | BLUE 87 |
E Class Dyes
This Type is noted with its Good levelling , Poor Sublimation and its is suitable for medium Light shades.
SHADE | PRODUCT NAME | C. I. NUMBER |
---|---|---|
ORANGE RL | ORANGE - 25 | |
SCARLET 3R | RED - 50 | |
RED 6B - 200% | - | |
RED 2BN | - | |
BLUE ER | - | |
RUBINE 5B | VIOLET 33 | |
BLUE 2RX | BLUE 56.1 |
General Dyes
SHADE | PRODUCT NAME | C. I. NUMBER |
---|---|---|
YELLOW - 8GF | YELLOW - 82 | |
YELLOW 5G | YELLOW 119 | |
PINK 5BN | RED 364 | |
BLACK EX-SF - 300% | BLACK MIX | |
T. Blue GLN | T. Blue GLN | |
BLACK R | - | |
BLACK RLS | - |
Colouraxis Dyes are exclusive range of Azo , Anthraquinone & Quinoline based Disperse Dyes, Suitable for colouration of polyester & its Blends Our catalogue illustrates shades , fastness properties & other characteristics of Xperse Dyes on polyester fabric. Most Of Xperse Dyes meet requirements of Eco laws. Xsperse Dyes are characterised by their high degree of dispersion & are specially suitable for dyeing and printing for Polyster fabrics. We further classify Xperse dyes in various types based on their application properties & Temperature.
S Type ( High energy Disperse Dyes)This Type is distinguished by Good sublimation Fastness , fairly good levelling and suitable for heavy shades.
SE Type ( Medium energy Disperse Dyes)This type is Distinguished By Good Moderate sublimation Fastness and is Suitable for selective application on Polyster and its Blends.
E type ( Low energy Disperse Dyes)This Type is noted with its Good levelling , Poor Sublimation and its is suitable for medium Light shades.